You can view here the Fastway FTA Channels List.
BST PACKAGE – NCF RS.130
| NO. | CHANNEL NAME | CATEGORIES |
|---|---|---|
| #1 | DD NATIONAL | General Hindi |
| #2 | E 24 | General Hindi |
| #3 | DD RETRO | General Hindi |
| #4 | DD UP | General Hindi |
| #5 | DD PUNJABI | PUNJABI |
| #6 | PTC MUSIC | MUSIC PUNJABI |
| #7 | PTC CHAKDE | MUSIC PUNJABI |
| #8 | MH 1 | MUSIC PUNJABI |
| #9 | 9X TASHAN | MUSIC PUNJABI |
| #10 | MAHA PUNJABI | MOVIES PUNJABI |
| #11 | PUNJABI HITS | MUSIC PUNJABI |
| #12 | PTC PUNJABI | MUSIC PUNJABI |
| #13 | PTC PUNJABI GOLD | MOVIES PUNJABI |
| #14 | PITAARA | MOVIES PUNJABI |
| #15 | PTC NEWS | NEWS PUNJABI |
| #16 | LIVING INDIA NEWS | NEWS PUNJABI |
| #17 | TIME TV | NEWS PUNJABI |
| #18 | INDIA NEWS PUNJAB | NEWS PUNJABI |
| #19 | MH1 NEWS | NEWS PUNJABI |
| #20 | DD HISAR | REGIONAL HARYANVI |
| #21 | DD HIMACHAL PRADESH | HIMACHALI |
| #22 | DD RAJASTHAN | RAJASTHANI |
| #23 | NAAPTOL | TELESHOPPING |
| #24 | GOLDMINES | MOVIES HINDI |
| #25 | GOLDMINES BOLLYWOOD | MOVIES HINDI |
| #26 | I PLUS TV | MOVIES HINDI |
| #27 | COLORS CINEPLEX BOLLYWOOD | MOVIES HINDI |
| #28 | R BHARAT | NEWS HINDI |
| #29 | ABP NEWS | NEWS HINDI |
| #30 | INDIA TV | NEWS HINDI |
| #31 | TV9 BHARAT VARSH | NEWS HINDI |
| #32 | NEWS NATION | NEWS HINDI |
| #33 | NEWS 24 | NEWS HINDI |
| #34 | TIMES NOW NAVBHARAT | NEWS HINDI |
| #35 | INDIA NEWS | NEWS HINDI |
| #36 | JK CHANNEL | NEWS HINDI |
| #37 | SANSAD TV | NEWS HINDI |
| #38 | SANSAD TV RAJYA SABHA | NEWS HINDI |
| #39 | DD NEWS | NEWS HINDI |
| #40 | KHABAR FAST | NEWS HINDI |
| #41 | JANTA TV | NEWS HINDI |
| #42 | REPUBLIC TV | NEWS ENGLISH |
| #43 | AL JAZEERA | NEWS ENGLISH |
| #44 | DD INDIA | NEWS ENGLISH |
| #45 | FRANCE 24 | NEWS ENGLISH |
| #46 | FTV | LIFE STYLE |
| #47 | CARE WORLD | LIFE STYLE |
| #48 | DD URDU | INFOTAINMENT |
| #49 | DD BHARTI | INFOTAINMENT |
| #50 | DD KISAN | INFOTAINMENT |
| #51 | GYAN DARSHAN | INFOTAINMENT |
| #52 | BIO SCIENCE | INFOTAINMENT |
| #53 | ECONOMICS & COMMERCE | INFOTAINMENT |
| #54 | CHEMICAL ENGG | INFOTAINMENT |
| #55 | SOCIAL SCIENCE | INFOTAINMENT |
| #56 | MATHEMATICS | INFOTAINMENT |
| #57 | PHYSICS | INFOTAINMENT |
| #58 | CHEMISTRY | INFOTAINMENT |
| #59 | HIGHER SECONDARY STUDIES | INFOTAINMENT |
| #60 | PANINI | INFOTAINMENT |
| #61 | SHARDA | INFOTAINMENT |
| #62 | KISHORE MANCH | INFOTAINMENT |
| #63 | EDU-PRIMARY HRY | INFOTAINMENT |
| #64 | EDU-MIDDLE HRY | INFOTAINMENT |
| #65 | EDU-SECONDARY HRY | INFOTAINMENT |
| #66 | EDU-HIGHER HRY | INFOTAINMENT |
| #67 | DD SPORTS | SPORTS |
| #68 | SPORTS 18 | SPORTS |
| #69 | PTC SIMRAN | DEVOTIONAL |
| #70 | FATEH TV | DEVOTIONAL |
| #71 | SADDHNA TV | DEVOTIONAL |
| #72 | ISHWAR | DEVOTIONAL |
| #73 | MH1 SHRADDHA | DEVOTIONAL |
| #74 | DIVYA | DEVOTIONAL |
| #75 | SANTWANI | DEVOTIONAL |
| #76 | HARE KRISHNA | DEVOTIONAL |
| #77 | HULCHUL | DEVOTIONAL |
| #78 | AASTHA | DEVOTIONAL |
| #79 | SHUBH TV | DEVOTIONAL |
| #80 | ARIHANT | DEVOTIONAL |
| #81 | SARV DHARAM SANGAM | DEVOTIONAL |
| #82 | SOHAM TV | DEVOTIONAL |
| #83 | SUBHSANDESH TV | DEVOTIONAL |
| #84 | GOD TV | DEVOTIONAL |
| #85 | SATSANG | DEVOTIONAL |
| #86 | PEACE OF MIND | DEVOTIONAL |
| #87 | SANSKAR | DEVOTIONAL |
| #88 | BHOJPURI CINEMA | REGIONAL BHOJPURI |
| #89 | OSCAR MOVIE BHOJPURI | REGIONAL BHOJPURI |
| #90 | SANGEET BHOJPURI | REGIONAL BHOJPURI |
| #91 | DABANG | REGIONAL BHOJPURI |
| #92 | DD BIHAR | REGIONAL BHOJPURI |
| #93 | ABP GANGA | REGIONAL BHOJPURI |
| #94 | DD KASHIR | REGIONAL KASHMIRI |
| #95 | DD MP | REGIONAL MP |
| #96 | DD GIRNAR | REGIONAL GUJARATI |
| #97 | ABP MAJHA | REGIONAL MARATHI |
| #98 | DD SAHYADRI | REGIONAL MARATHI |
| #99 | ENTER 10 BANGLA | REGIONAL BENGALI |
| #100 | AAKASH AATH | REGIONAL BENGALI |
| #101 | KOLKATA TV | REGIONAL BENGALI |
| #102 | RUPASHI BANGLA | REGIONAL BENGALI |
| #103 | DD BANGLA | REGIONAL BENGALI |
| #104 | SANGEET BANGLA | REGIONAL BENGALI |
| #105 | ABP ANANDA | REGIONAL BENGALI |
| #106 | DD CHANDANA | REGIONAL KANNADA |
| #107 | SIRI SANKARA | REGIONAL KANNADA |
| #108 | TV 9 KANNAD | REGIONAL KANNADA |
| #109 | AMRITA TV | REGIONAL MALAYALAM |
| #110 | KAIRALI TV | REGIONAL MALAYALAM |
| #111 | DD MALAYALAM | REGIONAL MALAYALAM |
| #112 | SHALOM TV | REGIONAL MALAYALAM |
| #113 | MANORAMA TV | REGIONAL MALAYALAM |
| #114 | MAZHAVIL MANORAMA | REGIONAL MALAYALAM |
| #115 | DD ORIYA | REGIONAL ORIYA |
| #116 | O TV | NEWS ODISHA |
| #117 | DD PODIGHAI | REGIONAL TAMIL |
| #118 | KAILINGER TV | REGIONAL TAMIL |
| #119 | TV 9 TELUGU | REGIONAL TELUGU |
| #120 | PUTHIYA THALAIMURI | REGIONAL TAMIL |
| #121 | KALAIGNAR SIRIPOLI | REGIONAL TAMIL |
| #122 | NEWS 7 TAMIL | REGIONAL TAMIL |
| #123 | DD SAPTAGIRI | REGIONAL TELUGU |
| #124 | DD ARUNPRABHA | REGIONAL TELUGU |
| #125 | DD YADGIRI | REGIONAL TELUGU |
| #126 | DD NORTH EAST | REGIONAL ASSAMESE |
| #127 | NEPAL 1 | REGIONAL NEPALI |
| #128 | SANSAD TV HD | NEWS HINDI |
See also
For further doubts, don’t hesitate to get in touch with the Fastway customer care toll-free number.